Web Resources
Title | URL | Notes |
---|---|---|
DNA Resources | ||
DNASleuth | Take the lederhosen vs. kilt challenge! | |
The Enthusiastic Genealogist | Color Clustering: Creating Color Clusters Color Clustering: Identifying "In Common" Surnames Color Clustering: Working with "4th Cousins" Color Clustering: Top 25 Fourth Cousins | |
The Genetic Genealogist | thegeneticgenealogist.com | |
Genetic Genealogy Standards | The Genetic Genealogy Standards | |
ISOGG Wiki Autosomal DNA Statistics | isogg.org/wiki/Autosomal_DNA_statistics | |
ISOGG Wiki Beginners' Guide to Genetic Genealogy | isogg.org/wiki/Beginners'_guides_to_genetic_genealogy | |
ISOGG Wiki Cousin Statistics | isogg.org/wiki/Cousin_statistics | |
The Legal Genealogist | thelegalgenealogist.com | |
Relationship Chart Percentage Shared Autsomal DNA | Percentage & CMs Shared Autosomal DNA | |
Genealogy Search Engines | ||
Ancestry | ancestry.com | Subscription About Ancestry |
FamilySearch | familysearch.org | Free FamilySearch Wiki |
Find My Past | findmypast.com | Subscription Why choose Find My Past |
My Heritage | myheritage.com | Subscription About My Heritage |
General Resources | ||
Cyndi's List | Cyndislist.com | Free Frequently asked questions about Cyndi's Lists |
Chronicling America | chroniclingamerica.loc.gov | Free About Chronicling America |
GenealogyBank | genealogybank.com | Subscription About GenealogyBank |
Newspapers.com | newspapers.com | About Newspapers.com |
Roots Web | rootsweb.com | |
Genealogical Societies | ||
AmericanAncestors (NEHGS) | americanancestors.org | Membership fee Resources free to members About NEHGS |
National Genealogical Society (NGS) | ngsgenealogy.org | Membership fee About NGS |
New York Genealogical & Biographical Society (NYG&B) | newyorkfamilyhistory.org | Membership fee Resources free to members About NYG&B |
Research Guides Now in the FamilySearch Wiki | FamilySearch Wiki Research Guides | Need help with U.S./Canada Research? Ever struggled with U.S. Military Immigration and Naturalization records? Are you a descendant of American Indians or Quakers? Did your ancestor buy land in Ontario? The Research Specialiists at the Family History Library have created Research Guides on thse subjects and more just for you? All of these guides are available for free and can be accessed on the Internet through the FamilySearch Wiki. |
Repositories & Resources | ||
Billion Graves | billiongraves.com | BillionGraves is the world′s largest resource for searchable GPS cemetery data, and is growing bigger and better every day. You can help by collecting headstone images from local and other cemeteries, and then by transcribing the personal information found on the images. |
British National Archives | nationalarchives.gov.uk | National Archives FAQs |
facebook.com | Search for "genealogy" and related terms. | |
FamilyTree Magazine, "9 Genealogy Libraries You Should Visit Before You Die" | Genealogy Libraries You Should Visit | No matter where your ancestors lived, you'll find family history answers inside these major genealogical libraries. |
Find A Grave | findagrave.com | Frequently asked questions Who is behind Fina A Grave |
The Statue of Liberty - Ellis Island Foundation, Inc. | libertyellisfoundation.org | About the Foundation |
United States Archives & Libraries | U.S. Archives & Libraries | These record repositories have major collections and services helpful for genealogical research. Before you visit an archive or a library, contact the organization and ask for information on the collection, hours, services, and fees. |
Reference Books
Albright, Lee, and Helen F. M. Leary, “Designing Research Stratagies,” in North Carolina Research: Genealogy and Local History. Raleigh, NC: North Carolina Genealogical Society, 1996.
Dollarhide, William. Census Substitutes & State Census Records: An Annotated Bibliography of Published Name Lists for all 50 U.S. States and State Censuses for 37 States. Vol. 1, Eastern States. Bountiful, UT: Family Roots Pub., 2008.
———. Census Substitutes & State Census Records: An Annotated Bibliography of Published Name Lists for all 50 U.S. States and State Censuses for 37 States. Vol. 2, Western States. Bountiful, UT: Family Roots Pub., 2008.
Eichholz, Alice, ed.. Red Book: American State, County & Town Sources. 3rd. ed. Provo, UT: Ancestry, 2004.
Greenwood, Val D. The Researcher’s Guide to American Genealogy. 4th. ed. Baltimore, MD: Genealogical Pub., 2017.
The Handybook for Genealogists: United States of America. 10th ed. Draper, UT: Everton Publishers, 2002.
Jones, Thomas W. Mastering Genealogical Proof. National Genealogical Society Special Topics Series, No. 107. Arlington, VA: National Genealogical Society, 2013.
Leary, Helen F. M., “Evaluating Research Data,” in North Carolina Research: Genealogy and Local History. Raleigh, NC: North Carolina Genealogical Society, 1996.
Mills, Elizabeth Shown. Evidence Explained: Citing History Sources from Artifacts to Cyberspace. 3rd ed. rev. Baltimore, MD: Genealogical Pub., 2017.
———, ed. Professional Genealogy: Preparation, Practice & Standards. Baltimore, MD: Genealogical Pub., 2018.
New York Family History Research Guide and Gazetteer. New York: New York Genealogical and Biographical Society, 2014.
Stratton, Penelope L., and Henry B. Hoff. Guide to Genealogical Writing: How to Write and Publish Your Family History. Boston: New England Historical Genealogical Society, 2014.
Szucs, Loretto Dennis., and Sandra Hargreaves Luebking, eds. The Source: A Guidebook to American Genealogy. Provo, UT: Ancestry, 2006.
Thorndale, William, and William Dollarhide. Map Guide to the U.S. Federal Censuses, 1790-1920. Baltimore, MD: Genealogical Pub., 1987.
Wright, Norman Edgar. Building an American Pedigree: A Study in Genealogy. Provo, UT: Brigham Young University Press, 1974.
Journals & Periodicals
American Ancestors (New England Historic Genealogical Society)
Crossroads (Utah Genealogical Association)
National Genealogical Society Quarterly
NGS Magazine (National Genealogical Society)
The New England Historic Genealogical Register: Journal of American Genealogy
The New York Genealogical and Biographical Record (New York Genealogical & Biographical Society)
The New York Researcher (New York Genealogy and Biographical Society)
The Searcher (Southern California Genealogical Society)